<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Convert 2D Photos to 3D:Video</title>
	<link>http://www.simonperry.org/convert-2d-photos-to-3dvideo/</link>
	<description>The possible, the do-able and the irrelevant</description>
	<pubDate>Thu, 20 Nov 2008 14:12:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Nicolas</title>
		<link>http://www.simonperry.org/convert-2d-photos-to-3dvideo/#comment-108871</link>
		<pubDate>Fri, 14 Nov 2008 09:28:27 +0000</pubDate>
		<guid>http://www.simonperry.org/convert-2d-photos-to-3dvideo/#comment-108871</guid>
					<description>The software has been created by Hoiem et al. You can google it. Pierre Francis, I agree this is not real 3D but not for the reasons you give. It is simply a kind pop-up representation of a scene to give a depth perception. A 3D image has not to be recreated using stereoscospic methods. Stereoscopic methods are one of the methods belonging to the class of 3D reconstruction. There are multiple methods of 3d reconstruction depending on whether or not you have single/multiple view single/multiple images.</description>
		<content:encoded><![CDATA[<p>The software has been created by Hoiem et al. You can google it. Pierre Francis, I agree this is not real 3D but not for the reasons you give. It is simply a kind pop-up representation of a scene to give a depth perception. A 3D image has not to be recreated using stereoscospic methods. Stereoscopic methods are one of the methods belonging to the class of 3D reconstruction. There are multiple methods of 3d reconstruction depending on whether or not you have single/multiple view single/multiple images.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PIERRE FRANCIS</title>
		<link>http://www.simonperry.org/convert-2d-photos-to-3dvideo/#comment-92358</link>
		<pubDate>Wed, 09 Jul 2008 15:57:34 +0000</pubDate>
		<guid>http://www.simonperry.org/convert-2d-photos-to-3dvideo/#comment-92358</guid>
					<description>This isn't real 3D. Real 3D happens when you shoot with two cameras - one for the right-eye view and one for the left, then placing the photos in a stereoscope and viewing them.

However, there is a software called 3D Bas Relief, invented by a Russian professor, that converts 2D images to 3D - producing the other eye view. Through cross-eyeing (freeviewing) you get a very realistic 3D effect. Try it out - or buy the software.

Best of luck.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t real 3D. Real 3D happens when you shoot with two cameras - one for the right-eye view and one for the left, then placing the photos in a stereoscope and viewing them.</p>
<p>However, there is a software called 3D Bas Relief, invented by a Russian professor, that converts 2D images to 3D - producing the other eye view. Through cross-eyeing (freeviewing) you get a very realistic 3D effect. Try it out - or buy the software.</p>
<p>Best of luck.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Honey</title>
		<link>http://www.simonperry.org/convert-2d-photos-to-3dvideo/#comment-90323</link>
		<pubDate>Fri, 20 Jun 2008 10:51:04 +0000</pubDate>
		<guid>http://www.simonperry.org/convert-2d-photos-to-3dvideo/#comment-90323</guid>
					<description>they used XARA extreme and XARA 3d for this</description>
		<content:encoded><![CDATA[<p>they used XARA extreme and XARA 3d for this
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shne</title>
		<link>http://www.simonperry.org/convert-2d-photos-to-3dvideo/#comment-90030</link>
		<pubDate>Wed, 18 Jun 2008 05:27:20 +0000</pubDate>
		<guid>http://www.simonperry.org/convert-2d-photos-to-3dvideo/#comment-90030</guid>
					<description>What software was that?

I cannot find anything calle BraveTek 3D wave?

Please advise I would love a copy of such software

Cheers</description>
		<content:encoded><![CDATA[<p>What software was that?</p>
<p>I cannot find anything calle BraveTek 3D wave?</p>
<p>Please advise I would love a copy of such software</p>
<p>Cheers
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: malakas</title>
		<link>http://www.simonperry.org/convert-2d-photos-to-3dvideo/#comment-35391</link>
		<pubDate>Mon, 04 Jun 2007 10:53:38 +0000</pubDate>
		<guid>http://www.simonperry.org/convert-2d-photos-to-3dvideo/#comment-35391</guid>
					<description>BraveTek 3D WAVE</description>
		<content:encoded><![CDATA[<p>BraveTek 3D WAVE
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jean Paul</title>
		<link>http://www.simonperry.org/convert-2d-photos-to-3dvideo/#comment-29561</link>
		<pubDate>Sun, 08 Apr 2007 21:58:54 +0000</pubDate>
		<guid>http://www.simonperry.org/convert-2d-photos-to-3dvideo/#comment-29561</guid>
					<description>Hello

Do you know what software was used please for the 2d to 3d conversion of buildings?

thanks

jean</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>Do you know what software was used please for the 2d to 3d conversion of buildings?</p>
<p>thanks</p>
<p>jean
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
